IP Camera Connection Guide by Brand¶
Video Capture SDK .Net Media Blocks SDK .Net
Connecting to IP cameras in C# .NET is straightforward when you know the right RTSP URL pattern for your camera brand. Each manufacturer uses slightly different URL formats, ports, and authentication methods.
This directory provides brand-specific RTSP URL patterns, connection code samples using VisioForge SDK, and troubleshooting tips for the most popular IP camera manufacturers.
How RTSP Camera Connections Work¶
Most modern IP cameras expose video streams via the RTSP (Real-Time Streaming Protocol) on port 554. The general connection flow is:
- Determine your camera's IP address (via ONVIF discovery, DHCP lease table, or manufacturer utility)
- Construct the RTSP URL using the brand-specific pattern
- Authenticate with camera credentials
- Connect and render the video stream
Quick Start Code¶
Connect to any RTSP camera using one of three VisioForge SDK approaches:
// Initialize SDK (call once at app startup)
await VisioForgeX.InitSDKAsync();
var videoCapture = new VideoCaptureCoreX(VideoView1);
// Create RTSP source
var rtsp = await RTSPSourceSettings.CreateAsync(
new Uri("rtsp://192.168.1.100:554/stream1"),
"admin",
"password",
true); // capture audio
videoCapture.Video_Source = rtsp;
await videoCapture.StartAsync();
var videoCapture = new VideoCaptureCore(VideoView1 as IVideoView);
videoCapture.IP_Camera_Source = new IPCameraSourceSettings()
{
URL = new Uri("rtsp://admin:password@192.168.1.100:554/stream1"),
Type = IPSourceEngine.Auto_LAV
};
videoCapture.Audio_PlayAudio = true;
videoCapture.Audio_RecordAudio = false;
videoCapture.Mode = VideoCaptureMode.IPPreview;
await videoCapture.StartAsync();
var pipeline = new MediaBlocksPipeline();
var rtspSettings = await RTSPSourceSettings.CreateAsync(
new Uri("rtsp://192.168.1.100:554/stream1"),
"admin",
"password",
audioEnabled: true);
rtspSettings.AllowedProtocols = RTSPSourceProtocol.TCP;
var rtspSource = new RTSPSourceBlock(rtspSettings);
var videoRenderer = new VideoRendererBlock(pipeline, VideoView1);
var audioRenderer = new AudioRendererBlock();
pipeline.Connect(rtspSource.VideoOutput, videoRenderer.Input);
pipeline.Connect(rtspSource.AudioOutput, audioRenderer.Input);
await pipeline.StartAsync();
Replace the RTSP URL with your brand-specific pattern from the pages below.
Which SDK Should I Choose?¶
| SDK | Best For | Platforms |
|---|---|---|
| VideoCaptureCoreX | New cross-platform projects, modern .NET | Windows, macOS, Linux, Android, iOS |
| VideoCaptureCore | Windows-only projects, legacy .NET Framework | Windows |
| Media Blocks | Advanced pipelines, custom processing chains | Windows, macOS, Linux, Android, iOS |
VideoCaptureCoreX is recommended for most new projects. Use Media Blocks when you need to build custom processing pipelines with multiple sources, filters, or outputs.
Camera Brands¶
Featured Brands (Full Guides)¶
| Brand | Headquarters | Market Segment | Guide |
|---|---|---|---|
| Hikvision | Hangzhou, China | Enterprise / Consumer | Connection Guide |
| Dahua | Hangzhou, China | Enterprise / Consumer | Connection Guide |
| Axis | Lund, Sweden | Enterprise / Professional | Connection Guide |
| Reolink | Hong Kong | Consumer / Prosumer | Connection Guide |
| Amcrest | Houston, USA | Consumer / SMB | Connection Guide |
| Samsung/Hanwha | Grasbrunn, Germany / Seoul, South Korea | Enterprise / Professional | Connection Guide |
| Bosch | Grasbrunn, Germany | Enterprise / Critical Infrastructure | Connection Guide |
| Ubiquiti | New York, USA | Prosumer / SMB | Connection Guide |
| Foscam | Shenzhen, China | Consumer / SMB | Connection Guide |
| TP-Link | Shenzhen, China | Consumer / SMB | Connection Guide |
| Vivotek | New Taipei City, Taiwan | Enterprise / Professional | Connection Guide |
| Panasonic/i-PRO | Tokyo, Japan | Enterprise / Government | Connection Guide |
| Sony | Tokyo, Japan | Enterprise (discontinued 2020) | Connection Guide |
| Lorex | Markham, Canada | Consumer / Prosumer | Connection Guide |
| D-Link | Taipei, Taiwan | Consumer / SMB | Connection Guide |
| Honeywell | Charlotte, USA | Enterprise / Commercial | Connection Guide |
| Pelco | Fresno, USA (Motorola Solutions) | Enterprise / Government | Connection Guide |
| Cisco | San Jose, USA | Enterprise / Consumer-SMB (legacy) | Connection Guide |
| Grandstream | Boston, USA | SMB / Professional | Connection Guide |
| Swann | Melbourne, Australia | Consumer / Prosumer | Connection Guide |
| GeoVision | Taipei, Taiwan | Enterprise / Professional | Connection Guide |
| ACTi | Taipei, Taiwan | Professional / Enterprise | Connection Guide |
| Canon | Tokyo, Japan | Professional / Enterprise | Connection Guide |
| FLIR (Teledyne) | Wilsonville, USA | Enterprise / Thermal | Connection Guide |
| Milesight | Xiamen, China | Professional / SMB | Connection Guide |
| INSTAR | Hanau, Germany | Consumer / Smart Home | Connection Guide |
| Zmodo | Shenzhen, China | Consumer / Budget | Connection Guide |
| Arecont Vision | Glendale, USA (Costar Group) | Professional / Enterprise | Connection Guide |
| JVC | Yokohama, Japan | Professional (discontinued ~2015) | Connection Guide |
| Toshiba | Tokyo, Japan | Enterprise (discontinued) | Connection Guide |
| LG | Seoul, South Korea | Enterprise (discontinued) | Connection Guide |
| Linksys | Irvine, USA | Consumer (discontinued ~2014) | Connection Guide |
| LTS | City of Industry, USA | Professional (Hikvision OEM) | Connection Guide |
| Q-See | Anaheim, USA | Consumer (defunct ~2020) | Connection Guide |
| Speco Technologies | Amityville, USA | Professional | Connection Guide |
| EverFocus | New Taipei City, Taiwan | Professional | Connection Guide |
| ABUS | Wetter, Germany | Consumer / Professional | Connection Guide |
| Basler | Ahrensburg, Germany | Machine Vision / Industrial | Connection Guide |
| Mobotix | Langmeil, Germany (Konica Minolta) | Industrial / Critical Infrastructure | Connection Guide |
| Avigilon | Vancouver, Canada (Motorola Solutions) | Enterprise / Critical Infrastructure | Connection Guide |
| AVTech | Taipei, Taiwan | Commercial / Industrial | Connection Guide |
| LILIN | New Taipei City, Taiwan | Professional / Enterprise | Connection Guide |
| Zavio | Hsinchu, Taiwan | Professional / SMB | Connection Guide |
| CP Plus | Delhi, India | Enterprise / Commercial | Connection Guide |
| Sanyo | Osaka, Japan (now Panasonic) | Professional (discontinued) | Connection Guide |
| BrickCom | Taipei, Taiwan | Professional / Industrial | Connection Guide |
| Edimax | Taipei, Taiwan | Consumer / SMB | Connection Guide |
| Uniview (UNV) | Hangzhou, China | Enterprise / Government | Connection Guide |
| Hanwha Vision | Seoul, South Korea | Enterprise / Professional | Connection Guide |
| Tiandy | Tianjin, China | Enterprise / SMB | Connection Guide |
| EZVIZ | Hangzhou, China (Hikvision) | Consumer / Smart Home | Connection Guide |
| Wisenet | Seoul, South Korea (Hanwha Vision) | Enterprise / Professional | Connection Guide |
| Annke | Hong Kong | Consumer / Prosumer | Connection Guide |
| Imou | Hangzhou, China (Dahua) | Consumer / Smart Home | Connection Guide |
| Wyze | Kirkland, USA | Consumer (limited RTSP) | Connection Guide |
| Aqara | Shenzhen, China | Smart Home / HomeKit | Connection Guide |
| Verkada | San Mateo, USA | Enterprise / Cloud-managed | Connection Guide |
| Rhombus | Sacramento, USA | Enterprise / Cloud-managed | Connection Guide |
| Arlo | Carlsbad, USA | Consumer (no RTSP) | Connection Guide |
| Eufy Security | Changsha, China (Anker) | Consumer / Smart Home | Connection Guide |
| Tenda | Shenzhen, China | Consumer / Budget | Connection Guide |
| Mercusys | Shenzhen, China (TP-Link) | Consumer / Budget | Connection Guide |
Common RTSP URL Patterns by Brand¶
For quick reference, here are the primary RTSP URL patterns for popular camera brands:
| Brand | Primary RTSP URL Pattern | Default Port |
|---|---|---|
| Hikvision | rtsp://IP:554/Streaming/Channels/101 | 554 |
| Dahua | rtsp://IP:554/cam/realmonitor?channel=1&subtype=0 | 554 |
| Axis | rtsp://IP:554/axis-media/media.amp | 554 |
| Foscam | rtsp://IP:88/videoMain | 88 |
| TP-Link (Tapo) | rtsp://IP:554/stream1 | 554 |
| Amcrest | rtsp://IP:554/cam/realmonitor?channel=1&subtype=0 | 554 |
| Reolink | rtsp://IP:554/h264Preview_01_main | 554 |
| Ubiquiti | rtsp://IP:7447/STREAM_TOKEN | 7447 |
| Samsung/Hanwha | rtsp://IP:554/profile2/media.smp | 554 |
| Bosch | rtsp://IP:554/video?inst=1 | 554 |
| Vivotek | rtsp://IP:554/live.sdp | 554 |
| Panasonic/i-PRO | rtsp://IP:554/MediaInput/h264 | 554 |
| Sony | rtsp://IP:554/media/video1 | 554 |
| Lorex | rtsp://IP:554/cam/realmonitor?channel=1&subtype=0 | 554 |
| D-Link | rtsp://IP:554/live1.sdp | 554 |
| Honeywell | rtsp://IP:554/h264 | 554 |
| Pelco | rtsp://IP:554//stream1 | 554 |
| Cisco | rtsp://IP:554/img/media.sav | 554 |
| Grandstream | rtsp://IP:554/live/ch00_0 | 554 |
| Swann | rtsp://IP:554/live/h264 | 554 |
| GeoVision | rtsp://IP:8554//CH001.sdp | 8554 |
| ACTi | rtsp://IP:7070//stream1 | 7070 |
| Canon | rtsp://IP:554/cam1/h264 | 554 |
| FLIR (Teledyne) | rtsp://IP:554/ch0 | 554 |
| Milesight | rtsp://IP:554//main | 554 |
| INSTAR | rtsp://IP:554//11 | 554 |
| Zmodo | rtsp://IP:10554//tcp/av0_0 | 10554 |
| Arecont Vision | rtsp://IP:554/h264.sdp | 554 |
| JVC | rtsp://IP:554/PSIA/Streaming/channels/0 | 554 |
| Toshiba | rtsp://IP:554/live.sdp | 554 |
| LG | rtsp://IP:554/video1+audio1 | 554 |
| Linksys | rtsp://IP:554/img/media.sav | 554 |
| LTS | rtsp://IP:554//Streaming/Channels/1 | 554 |
| Q-See | rtsp://IP:554/cam/realmonitor?channel=1&subtype=1 | 554 |
| Speco | rtsp://IP:554/1/stream1 | 554 |
| EverFocus | rtsp://IP:554//cgi-bin/rtspStreamOvf/0 | 554 |
| ABUS | rtsp://IP:554/video.mp4 | 554 |
| Basler | rtsp://IP:554/h264 | 554 |
| Mobotix | rtsp://IP:554/mobotix.h264 | 554 |
| Avigilon | rtsp://IP:554/defaultPrimary?streamType=u | 554 |
| AVTech | rtsp://IP:554/live/h264 | 554 |
| LILIN | rtsp://IP:554/rtsph2641080p | 554 |
| Zavio | rtsp://IP:554/video.mp4 | 554 |
| CP Plus | rtsp://IP:554/cam/realmonitor?channel=1&subtype=1 | 554 |
| Sanyo | rtsp://IP:554/VideoInput/1/h264/1 | 554 |
| BrickCom | rtsp://IP:554/channel1 | 554 |
| Edimax | rtsp://IP:554/ipcam_h264.sdp | 554 |
| Uniview (UNV) | rtsp://IP:554/media/video1 | 554 |
| Hanwha Vision | rtsp://IP:554/profile2/media.smp | 554 |
| Tiandy | rtsp://IP:554/cam/realmonitor?channel=1&subtype=0 | 554 |
| EZVIZ | rtsp://IP:554/h264/ch1/main/av_stream | 554 |
| Wisenet | rtsp://IP:554/profile2/media.smp | 554 |
| Annke | rtsp://IP:554/Streaming/Channels/101 | 554 |
| Imou | rtsp://IP:554/cam/realmonitor?channel=1&subtype=0 | 554 |
| Wyze | rtsp://IP:8554/live | 8554 |
| Aqara | rtsp://IP:554/live/ch00_1 | 554 |
| Verkada | N/A (cloud-only) | N/A |
| Rhombus | rtsp://IP:554/live (if enabled) | 554 |
| Arlo | N/A (no RTSP) | N/A |
| Eufy Security | rtsp://IP:554/live0 | 554 |
| Tenda | rtsp://IP:554/stream1 | 554 |
| Mercusys | rtsp://IP:554/stream1 | 554 |
ONVIF Discovery¶
Most modern IP cameras support ONVIF (Open Network Video Interface Forum), which allows automatic camera discovery on your network. VisioForge SDK supports ONVIF discovery -- see our ONVIF integration guide for details.
Get Started¶
Install via NuGet¶
dotnet add package VisioForge.CrossPlatform.Core
dotnet add package VisioForge.DotNet.Core
dotnet add package VisioForge.DotNet.Core.Redist.VideoCapture.x64
Sample Projects¶
Complete working examples for IP camera integration:
- IP Camera Preview (WinForms) — Live camera view
- IP Camera Recording to MP4 — Record streams to file
- All .NET SDK Samples — Full sample repository